Scarborough.
Next match.
Scarborough table.
Full
Home
Away
Overall
Last 5
Sat 7 Dec
Sat 7 Dec
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 10 | 5 | 4 | 30−21 | +9 | 35 | ||
2 | 19 | 9 | 6 | 4 | 33−14 | +19 | 33 | ||
3 | 17 | 10 | 3 | 4 | 22−11 | +11 | 33 | ||
4 | 19 | 10 | 3 | 6 | 25−19 | +6 | 33 | ||
5 | 18 | 9 | 4 | 5 | 26−16 | +10 | 31 | ||
6 | 19 | 10 | 1 | 8 | 31−22 | +9 | 31 | ||
7 | 18 | 9 | 4 | 5 | 23−18 | +5 | 31 | ||
8 | 17 | 9 | 3 | 5 | 20−13 | +7 | 30 | ||
9 | 17 | 8 | 5 | 4 | 24−19 | +5 | 29 | ||
10 | 19 | 9 | 1 | 9 | 28−30 | -2 | 28 | ||
11 | 17 | 7 | 6 | 4 | 25−17 | +8 | 27 | ||
12 | 19 | 6 | 8 | 5 | 28−22 | +6 | 26 | ||
13 | 19 | 7 | 4 | 8 | 25−31 | -6 | 25 | ||
14 | 18 | 6 | 5 | 7 | 22−19 | +3 | 23 | ||
15 | 18 | 5 | 8 | 5 | 18−18 | 0 | 23 | ||
16 | 19 | 6 | 5 | 8 | 20−25 | -5 | 23 | ||
17 | 16 | 5 | 6 | 5 | 19−19 | 0 | 21 | ||
18 | 19 | 4 | 8 | 7 | 18−24 | -6 | 20 | ||
19 | 19 | 6 | 2 | 11 | 19−32 | -13 | 20 | ||
20 | 18 | 4 | 6 | 8 | 22−31 | -9 | 18 | ||
21 | 19 | 4 | 6 | 9 | 26−36 | -10 | 18 | ||
22 | 18 | 4 | 5 | 9 | 11−23 | -12 | 17 | ||
23 | 19 | 4 | 3 | 12 | 13−33 | -20 | 15 | ||
24 | 18 | 3 | 3 | 12 | 17−32 | -15 | 12 |
- None of the last 5 matches contain over 2.5 goals.
- None of the last 5 matches contain over 3.5 goals.