Brackley.
Next match.
Brackley table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 9 | 5 | 3 | 28−19 | +9 | 32 | ||
2 | 17 | 9 | 4 | 4 | 26−12 | +14 | 31 | ||
3 | 16 | 9 | 3 | 4 | 21−11 | +10 | 30 | ||
4 | 17 | 8 | 5 | 4 | 31−14 | +17 | 29 | ||
5 | 18 | 9 | 1 | 8 | 29−21 | +8 | 28 | ||
6 | 17 | 7 | 6 | 4 | 25−17 | +8 | 27 | ||
7 | 16 | 8 | 3 | 5 | 19−13 | +6 | 27 | ||
8 | 17 | 8 | 3 | 6 | 20−19 | +1 | 27 | ||
9 | 15 | 7 | 5 | 3 | 20−14 | +6 | 26 | ||
10 | 16 | 7 | 4 | 5 | 18−16 | +2 | 25 | ||
11 | 17 | 7 | 4 | 6 | 25−29 | -4 | 25 | ||
12 | 17 | 6 | 6 | 5 | 25−19 | +6 | 24 | ||
13 | 16 | 6 | 5 | 5 | 22−16 | +6 | 23 | ||
14 | 17 | 5 | 7 | 5 | 18−18 | 0 | 22 | ||
15 | 17 | 7 | 1 | 9 | 19−27 | -8 | 22 | ||
16 | 17 | 6 | 3 | 8 | 18−23 | -5 | 21 | ||
17 | 15 | 5 | 5 | 5 | 19−19 | 0 | 20 | ||
18 | 17 | 6 | 2 | 9 | 18−26 | -8 | 20 | ||
19 | 16 | 4 | 6 | 6 | 23−29 | -6 | 18 | ||
20 | 17 | 4 | 6 | 7 | 17−23 | -6 | 18 | ||
21 | 17 | 4 | 5 | 8 | 21−30 | -9 | 17 | ||
22 | 16 | 3 | 4 | 9 | 7−21 | -14 | 13 | ||
23 | 17 | 3 | 3 | 11 | 12−31 | -19 | 12 | ||
24 | 16 | 3 | 2 | 11 | 16−30 | -14 | 11 |
- Unbeaten in 5 matches.