Sun 13 Apr
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 20 | 8 | 3 | 69−30 | +39 | 68 | ||
2 | 30 | 19 | 7 | 4 | 47−24 | +23 | 64 | ||
3 | 30 | 17 | 7 | 6 | 63−29 | +34 | 58 | ||
4 | 30 | 15 | 11 | 4 | 50−34 | +16 | 56 | ||
5 | 30 | 14 | 13 | 3 | 46−28 | +18 | 55 | ||
6 | 31 | 15 | 7 | 9 | 49−32 | +17 | 52 | ||
7 | 30 | 15 | 7 | 8 | 45−30 | +15 | 52 | ||
8 | 30 | 15 | 7 | 8 | 51−42 | +9 | 52 | ||
9 | 31 | 13 | 9 | 9 | 47−37 | +10 | 48 | ||
10 | 31 | 11 | 7 | 13 | 36−42 | -6 | 40 | ||
11 | 30 | 9 | 12 | 9 | 35−35 | 0 | 39 | ||
12 | 31 | 9 | 11 | 11 | 29−38 | -9 | 38 | ||
13 | 31 | 8 | 9 | 14 | 39−48 | -9 | 33 | ||
14 | 30 | 9 | 3 | 18 | 29−58 | -29 | 30 | ||
15 | 30 | 7 | 8 | 15 | 31−44 | -13 | 29 | ||
16 | 31 | 5 | 12 | 14 | 37−51 | -14 | 27 | ||
17 | 30 | 6 | 7 | 17 | 21−49 | -28 | 25 | ||
18 | 30 | 4 | 11 | 15 | 24−47 | -23 | 23 | ||
19 | 30 | 3 | 11 | 16 | 23−43 | -20 | 20 | ||
20 | 31 | 2 | 9 | 20 | 25−55 | -30 | 15 |
- Winless in 5 matches.