Bologna.
Next match.
Bologna table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 2 | 2 | 19−9 | +10 | 26 | ||
2 | 12 | 8 | 1 | 3 | 31−15 | +16 | 25 | ||
3 | 12 | 7 | 4 | 1 | 25−10 | +15 | 25 | ||
4 | 12 | 7 | 4 | 1 | 26−14 | +12 | 25 | ||
5 | 12 | 8 | 1 | 3 | 25−14 | +11 | 25 | ||
6 | 12 | 6 | 6 | 0 | 21−7 | +14 | 24 | ||
7 | 11 | 5 | 3 | 3 | 20−14 | +6 | 18 | ||
8 | 11 | 4 | 6 | 1 | 15−13 | +2 | 18 | ||
9 | 12 | 5 | 1 | 6 | 15−18 | -3 | 16 | ||
10 | 12 | 3 | 6 | 3 | 9−10 | -1 | 15 | ||
11 | 12 | 4 | 2 | 6 | 15−18 | -3 | 14 | ||
12 | 12 | 3 | 4 | 5 | 14−17 | -3 | 13 | ||
13 | 12 | 2 | 6 | 4 | 16−18 | -2 | 12 | ||
14 | 12 | 4 | 0 | 8 | 17−27 | -10 | 12 | ||
15 | 12 | 2 | 4 | 6 | 13−23 | -10 | 10 | ||
16 | 12 | 2 | 4 | 6 | 12−22 | -10 | 10 | ||
17 | 12 | 2 | 4 | 6 | 9−22 | -13 | 10 | ||
18 | 12 | 2 | 3 | 7 | 5−21 | -16 | 9 | ||
19 | 12 | 1 | 5 | 6 | 10−15 | -5 | 8 | ||
20 | 12 | 2 | 2 | 8 | 11−21 | -10 | 8 |
- Unbeaten in 5 matches.