Championshiptable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 4 | 2 | 50−21 | +29 | 43 | ||
| 2 | 19 | 10 | 6 | 3 | 28−20 | +8 | 36 | ||
| 3 | 19 | 10 | 4 | 5 | 23−25 | -2 | 34 | ||
| 4 | 19 | 8 | 7 | 4 | 33−19 | +14 | 31 | ||
| 5 | 19 | 8 | 7 | 4 | 26−20 | +6 | 31 | ||
| 6 | 19 | 9 | 3 | 7 | 26−18 | +8 | 30 | ||
| 7 | 19 | 8 | 5 | 6 | 26−21 | +5 | 29 | ||
| 8 | 19 | 8 | 4 | 7 | 28−23 | +5 | 28 | ||
| 9 | 19 | 8 | 4 | 7 | 31−34 | -3 | 28 | ||
| 10 | 19 | 8 | 4 | 7 | 25−29 | -4 | 28 | ||
| 11 | 19 | 7 | 6 | 6 | 31−26 | +5 | 27 | ||
| 12 | 19 | 6 | 9 | 4 | 24−21 | +3 | 27 | ||
| 13 | 19 | 7 | 6 | 6 | 27−25 | +2 | 27 | ||
| 14 | 19 | 7 | 6 | 6 | 25−24 | +1 | 27 | ||
| 15 | 19 | 7 | 5 | 7 | 26−28 | -2 | 26 | ||
| 16 | 19 | 7 | 4 | 8 | 21−25 | -4 | 25 | ||
| 17 | 18 | 6 | 5 | 7 | 18−23 | -5 | 23 | ||
| 18 | 19 | 7 | 1 | 11 | 24−28 | -4 | 22 | ||
| 19 | 18 | 6 | 3 | 9 | 18−23 | -5 | 21 | ||
| 20 | 19 | 5 | 5 | 9 | 20−27 | -7 | 20 | ||
| 21 | 19 | 4 | 6 | 9 | 20−27 | -7 | 18 | ||
| 22 | 18 | 4 | 5 | 9 | 15−25 | -10 | 17 | ||
| 23 | 19 | 3 | 4 | 12 | 21−32 | -11 | 13 | ||
| 24 | 18 | 1 | 5 | 12 | 14−36 | -22 | -10 |
* deducted 18 points.
Deductions only apply to full season table.




