National League - Northtable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 2 | 4 | 49−25 | +24 | 47 | ||
| 2 | 20 | 13 | 4 | 3 | 41−16 | +25 | 43 | ||
| 3 | 21 | 13 | 1 | 7 | 49−37 | +12 | 40 | ||
| 4 | 21 | 9 | 7 | 5 | 28−27 | +1 | 34 | ||
| 5 | 21 | 8 | 9 | 4 | 32−28 | +4 | 33 | ||
| 6 | 21 | 9 | 5 | 7 | 42−36 | +6 | 32 | ||
| 7 | 19 | 9 | 5 | 5 | 28−25 | +3 | 32 | ||
| 8 | 21 | 8 | 7 | 6 | 36−31 | +5 | 31 | ||
| 9 | 20 | 9 | 4 | 7 | 28−29 | -1 | 31 | ||
| 10 | 19 | 9 | 3 | 7 | 38−28 | +10 | 30 | ||
| 11 | 20 | 9 | 3 | 8 | 21−27 | -6 | 30 | ||
| 12 | 21 | 7 | 6 | 8 | 34−31 | +3 | 27 | ||
| 13 | 19 | 8 | 2 | 9 | 33−31 | +2 | 26 | ||
| 14 | 17 | 7 | 5 | 5 | 24−24 | 0 | 26 | ||
| 15 | 20 | 6 | 7 | 7 | 28−27 | +1 | 25 | ||
| 16 | 20 | 5 | 8 | 7 | 33−32 | +1 | 23 | ||
| 17 | 21 | 6 | 5 | 10 | 32−36 | -4 | 23 | ||
| 18 | 21 | 6 | 4 | 11 | 24−37 | -13 | 22 | ||
| 19 | 20 | 5 | 6 | 9 | 24−31 | -7 | 21 | ||
| 20 | 18 | 5 | 5 | 8 | 22−29 | -7 | 20 | ||
| 21 | 20 | 6 | 2 | 12 | 24−38 | -14 | 20 | ||
| 22 | 22 | 5 | 4 | 13 | 32−38 | -6 | 19 | ||
| 23 | 20 | 4 | 6 | 10 | 16−39 | -23 | 18 | ||
| 24 | 19 | 3 | 4 | 12 | 13−29 | -16 | 13 |




