National Leaguetable 2025/2026
# | Pl | W | D | L | +/- | GD | Pts | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 1 | 3 | 36−13 | +23 | 46 | ||
| 2 | 22 | 13 | 7 | 2 | 39−21 | +18 | 46 | ||
| 3 | 21 | 14 | 4 | 3 | 39−22 | +17 | 46 | ||
| 4 | 21 | 13 | 6 | 2 | 55−23 | +32 | 45 | ||
| 5 | 21 | 13 | 5 | 3 | 40−21 | +19 | 44 | ||
| 6 | 20 | 10 | 7 | 3 | 35−23 | +12 | 37 | ||
| 7 | 20 | 10 | 5 | 5 | 32−16 | +16 | 35 | ||
| 8 | 22 | 8 | 9 | 5 | 26−18 | +8 | 33 | ||
| 9 | 20 | 8 | 7 | 5 | 30−27 | +3 | 31 | ||
| 10 | 22 | 9 | 4 | 9 | 32−31 | +1 | 31 | ||
| 11 | 21 | 7 | 7 | 7 | 27−23 | +4 | 28 | ||
| 12 | 22 | 7 | 7 | 8 | 28−33 | -5 | 28 | ||
| 13 | 22 | 8 | 4 | 10 | 27−35 | -8 | 28 | ||
| 14 | 22 | 8 | 3 | 11 | 22−29 | -7 | 27 | ||
| 15 | 22 | 8 | 2 | 12 | 27−33 | -6 | 26 | ||
| 16 | 22 | 6 | 6 | 10 | 25−32 | -7 | 24 | ||
| 17 | 21 | 6 | 5 | 10 | 22−30 | -8 | 23 | ||
| 18 | 21 | 5 | 7 | 9 | 33−39 | -6 | 22 | ||
| 19 | 21 | 5 | 5 | 11 | 15−27 | -12 | 20 | ||
| 20 | 22 | 5 | 5 | 12 | 17−31 | -14 | 20 | ||
| 21 | 21 | 5 | 4 | 12 | 27−50 | -23 | 19 | ||
| 22 | 22 | 4 | 5 | 13 | 28−52 | -24 | 17 | ||
| 23 | 22 | 4 | 4 | 14 | 35−48 | -13 | 16 | ||
| 24 | 21 | 3 | 3 | 15 | 20−40 | -20 | 12 |




