Queen's Park.
Next match.
Queen's Park table.
Full
Home
Away
Overall
Last 5
Tomorrow
Tomorrow
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 14 | 4 | 3 | 39−17 | +22 | 46 | ||
2 | 22 | 13 | 5 | 4 | 36−18 | +18 | 44 | ||
3 | 22 | 12 | 6 | 4 | 30−16 | +14 | 42 | ||
4 | 22 | 10 | 5 | 7 | 27−21 | +6 | 35 | ||
5 | 22 | 8 | 5 | 9 | 24−24 | 0 | 29 | ||
6 | 21 | 8 | 3 | 10 | 22−28 | -6 | 27 | ||
7 | 20 | 6 | 8 | 6 | 19−23 | -4 | 26 | ||
8 | 21 | 6 | 3 | 12 | 27−40 | -13 | 21 | ||
9 | 22 | 5 | 4 | 13 | 21−31 | -10 | 19 | ||
10 | 21 | 2 | 3 | 16 | 14−41 | -27 | 9 |
- None of the last 5 matches contain over 3.5 goals.