Slough.
Next match.
Slough table.
Full
Home
Away
Overall
Last 5
Sat 1 Feb
Sat 1 Feb
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 16 | 7 | 5 | 44−35 | +9 | 55 | ||
2 | 28 | 15 | 7 | 6 | 50−26 | +24 | 52 | ||
3 | 29 | 15 | 7 | 7 | 59−38 | +21 | 52 | ||
4 | 29 | 14 | 10 | 5 | 45−25 | +20 | 52 | ||
5 | 28 | 14 | 10 | 4 | 42−26 | +16 | 52 | ||
6 | 29 | 14 | 10 | 5 | 35−27 | +8 | 52 | ||
7 | 28 | 14 | 7 | 7 | 40−27 | +13 | 49 | ||
8 | 29 | 13 | 8 | 8 | 43−36 | +7 | 47 | ||
9 | 28 | 12 | 8 | 8 | 40−29 | +11 | 44 | ||
10 | 28 | 11 | 10 | 7 | 36−32 | +4 | 43 | ||
11 | 27 | 10 | 8 | 9 | 38−40 | -2 | 38 | ||
12 | 27 | 11 | 5 | 11 | 36−38 | -2 | 38 | ||
13 | 28 | 9 | 10 | 9 | 43−39 | +4 | 37 | ||
14 | 29 | 9 | 9 | 11 | 47−47 | 0 | 36 | ||
15 | 28 | 10 | 5 | 13 | 38−38 | 0 | 35 | ||
16 | 27 | 10 | 4 | 13 | 37−48 | -11 | 34 | ||
17 | 26 | 8 | 8 | 10 | 27−29 | -2 | 32 | ||
18 | 27 | 7 | 10 | 10 | 33−35 | -2 | 31 | ||
19 | 27 | 8 | 6 | 13 | 24−32 | -8 | 30 | ||
20 | 29 | 9 | 3 | 17 | 33−51 | -18 | 30 | ||
21 | 28 | 3 | 12 | 13 | 27−43 | -16 | 21 | ||
22 | 28 | 5 | 5 | 18 | 30−51 | -21 | 20 | ||
23 | 28 | 5 | 5 | 18 | 27−58 | -31 | 20 | ||
24 | 29 | 2 | 10 | 17 | 18−42 | -24 | 16 |
- Winless in 5 matches.