Wolves.
Next match.
Wolves table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 24−8 | +16 | 31 | ||
2 | 12 | 7 | 2 | 3 | 22−17 | +5 | 23 | ||
3 | 12 | 6 | 4 | 2 | 23−14 | +9 | 22 | ||
4 | 12 | 6 | 4 | 2 | 21−12 | +9 | 22 | ||
5 | 12 | 6 | 4 | 2 | 21−16 | +5 | 22 | ||
6 | 12 | 6 | 1 | 5 | 27−13 | +14 | 19 | ||
7 | 12 | 5 | 4 | 3 | 15−13 | +2 | 19 | ||
8 | 12 | 5 | 4 | 3 | 19−19 | 0 | 19 | ||
9 | 12 | 5 | 3 | 4 | 17−17 | 0 | 18 | ||
10 | 12 | 5 | 3 | 4 | 13−13 | 0 | 18 | ||
11 | 12 | 5 | 2 | 5 | 22−22 | 0 | 17 | ||
12 | 12 | 4 | 4 | 4 | 13−13 | 0 | 16 | ||
13 | 12 | 4 | 3 | 5 | 16−17 | -1 | 15 | ||
14 | 12 | 4 | 3 | 5 | 15−19 | -4 | 15 | ||
15 | 12 | 2 | 5 | 5 | 10−17 | -7 | 11 | ||
16 | 12 | 2 | 4 | 6 | 15−23 | -8 | 10 | ||
17 | 12 | 2 | 3 | 7 | 20−28 | -8 | 9 | ||
18 | 12 | 1 | 6 | 5 | 13−23 | -10 | 9 | ||
19 | 12 | 1 | 5 | 6 | 10−17 | -7 | 8 | ||
20 | 12 | 1 | 1 | 10 | 9−24 | -15 | 4 |
- Scored in each of the last 5 matches.
- All matches contain over 1.5 goals.