Dundee.
Next match.
Dundee table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 1 | 0 | 31−3 | +28 | 31 | ||
2 | 11 | 10 | 1 | 0 | 24−10 | +14 | 31 | ||
3 | 11 | 7 | 1 | 3 | 16−8 | +8 | 22 | ||
4 | 12 | 5 | 4 | 3 | 18−13 | +5 | 19 | ||
5 | 11 | 6 | 1 | 4 | 15−14 | +1 | 19 | ||
6 | 13 | 4 | 3 | 6 | 17−22 | -5 | 15 | ||
7 | 12 | 3 | 3 | 6 | 18−24 | -6 | 12 | ||
8 | 12 | 3 | 3 | 6 | 15−25 | -10 | 12 | ||
9 | 13 | 2 | 6 | 5 | 10−21 | -11 | 12 | ||
10 | 13 | 3 | 1 | 9 | 16−27 | -11 | 10 | ||
11 | 13 | 2 | 3 | 8 | 14−20 | -6 | 9 | ||
12 | 12 | 1 | 5 | 6 | 11−18 | -7 | 8 |
- No draws in 5 matches.