Rio Ave.
Next match.
Rio Ave table.
Full
Home
Away
Overall
Last 5
Sat 30 Nov
Sat 30 Nov
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | 0 | 0 | 39−5 | +34 | 33 | ||
2 | 11 | 9 | 0 | 2 | 28−8 | +20 | 27 | ||
3 | 10 | 8 | 1 | 1 | 28−7 | +21 | 25 | ||
4 | 11 | 7 | 0 | 4 | 14−12 | +2 | 21 | ||
5 | 11 | 6 | 2 | 3 | 19−11 | +8 | 20 | ||
6 | 11 | 5 | 3 | 3 | 12−11 | +1 | 18 | ||
7 | 11 | 4 | 5 | 2 | 12−9 | +3 | 17 | ||
8 | 11 | 5 | 2 | 4 | 15−14 | +1 | 17 | ||
9 | 11 | 3 | 4 | 4 | 10−14 | -4 | 13 | ||
10 | 11 | 3 | 3 | 5 | 10−20 | -10 | 12 | ||
11 | 11 | 2 | 4 | 5 | 14−19 | -5 | 10 | ||
12 | 11 | 2 | 4 | 5 | 9−19 | -10 | 10 | ||
13 | 11 | 2 | 4 | 5 | 8−16 | -8 | 10 | ||
14 | 11 | 2 | 3 | 6 | 7−15 | -8 | 9 | ||
15 | 11 | 2 | 3 | 6 | 10−20 | -10 | 9 | ||
16 | 11 | 2 | 2 | 7 | 6−19 | -13 | 8 | ||
17 | 10 | 2 | 2 | 6 | 6−15 | -9 | 8 | ||
18 | 11 | 1 | 2 | 8 | 5−18 | -13 | 5 |
- Each of the last 5 matches contain over 1.5 goals.