Sat 12 Apr
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 21 | 4 | 2 | 57−20 | +37 | 67 | ||
2 | 28 | 19 | 4 | 5 | 81−33 | +48 | 61 | ||
3 | 28 | 16 | 8 | 4 | 62−32 | +30 | 56 | ||
4 | 27 | 15 | 7 | 5 | 48−39 | +9 | 52 | ||
5 | 28 | 13 | 8 | 7 | 54−40 | +14 | 47 | ||
6 | 28 | 13 | 7 | 8 | 47−32 | +15 | 46 | ||
7 | 27 | 13 | 5 | 9 | 49−43 | +6 | 44 | ||
8 | 28 | 9 | 7 | 12 | 35−49 | -14 | 34 | ||
9 | 28 | 9 | 6 | 13 | 33−47 | -14 | 33 | ||
10 | 28 | 8 | 8 | 12 | 27−41 | -14 | 32 | ||
11 | 27 | 7 | 10 | 10 | 35−48 | -13 | 31 | ||
12 | 27 | 8 | 6 | 13 | 40−40 | 0 | 30 | ||
13 | 28 | 7 | 9 | 12 | 34−43 | -9 | 30 | ||
14 | 27 | 8 | 6 | 13 | 29−45 | -16 | 30 | ||
15 | 27 | 6 | 10 | 11 | 28−35 | -7 | 28 | ||
16 | 28 | 6 | 6 | 16 | 29−47 | -18 | 24 | ||
17 | 28 | 4 | 7 | 17 | 20−52 | -32 | 19 | ||
18 | 27 | 4 | 6 | 17 | 34−56 | -22 | 18 |
- Unbeaten in 5 matches.