Holstein Kiel.
Next match.
Holstein Kiel table.
Full
Home
Away
Overall
Last 5
Sun 24 Nov
Sun 24 Nov
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 33−7 | +26 | 26 | ||
2 | 10 | 6 | 3 | 1 | 15−5 | +10 | 21 | ||
3 | 10 | 6 | 2 | 2 | 26−16 | +10 | 20 | ||
4 | 10 | 4 | 5 | 1 | 21−16 | +5 | 17 | ||
5 | 10 | 5 | 2 | 3 | 13−11 | +2 | 17 | ||
6 | 10 | 4 | 4 | 2 | 9−8 | +1 | 16 | ||
7 | 10 | 5 | 1 | 4 | 18−18 | 0 | 16 | ||
8 | 10 | 4 | 3 | 3 | 17−21 | -4 | 15 | ||
9 | 10 | 4 | 2 | 4 | 15−14 | +1 | 14 | ||
10 | 10 | 3 | 4 | 3 | 15−14 | +1 | 13 | ||
11 | 10 | 3 | 4 | 3 | 19−19 | 0 | 13 | ||
12 | 10 | 3 | 3 | 4 | 19−18 | +1 | 12 | ||
13 | 10 | 3 | 3 | 4 | 13−20 | -7 | 12 | ||
14 | 10 | 3 | 1 | 6 | 13−15 | -2 | 10 | ||
15 | 10 | 2 | 3 | 5 | 13−19 | -6 | 9 | ||
16 | 10 | 2 | 2 | 6 | 7−12 | -5 | 8 | ||
17 | 10 | 1 | 2 | 7 | 12−25 | -13 | 5 | ||
18 | 10 | 0 | 2 | 8 | 10−30 | -20 | 2 |
Currently no stats trend 95% or higher.