Barnet.
Next match.
Barnet table.
Full
Home
Away
Overall
Last 5
Sat 14 Dec
Sat 14 Dec
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 14 | 1 | 5 | 42−24 | +18 | 43 | ||
2 | 20 | 12 | 6 | 2 | 38−17 | +21 | 42 | ||
3 | 20 | 12 | 5 | 3 | 37−17 | +20 | 41 | ||
4 | 19 | 10 | 7 | 2 | 33−17 | +16 | 37 | ||
5 | 20 | 11 | 4 | 5 | 35−25 | +10 | 37 | ||
6 | 19 | 10 | 3 | 6 | 28−18 | +10 | 33 | ||
7 | 20 | 8 | 6 | 6 | 32−25 | +7 | 30 | ||
8 | 19 | 8 | 6 | 5 | 21−17 | +4 | 30 | ||
9 | 20 | 8 | 4 | 8 | 35−33 | +2 | 28 | ||
10 | 20 | 7 | 7 | 6 | 27−26 | +1 | 28 | ||
11 | 19 | 8 | 4 | 7 | 27−26 | +1 | 28 | ||
12 | 20 | 7 | 7 | 6 | 24−24 | 0 | 28 | ||
13 | 20 | 8 | 4 | 8 | 22−22 | 0 | 28 | ||
14 | 20 | 6 | 7 | 7 | 34−26 | +8 | 25 | ||
15 | 19 | 7 | 4 | 8 | 22−33 | -11 | 25 | ||
16 | 20 | 5 | 8 | 7 | 22−24 | -2 | 23 | ||
17 | 20 | 5 | 7 | 8 | 27−33 | -6 | 22 | ||
18 | 20 | 5 | 6 | 9 | 19−26 | -7 | 21 | ||
19 | 19 | 4 | 7 | 8 | 19−26 | -7 | 19 | ||
20 | 20 | 5 | 4 | 11 | 16−26 | -10 | 19 | ||
21 | 20 | 5 | 4 | 11 | 24−37 | -13 | 19 | ||
22 | 19 | 5 | 3 | 11 | 23−39 | -16 | 18 | ||
23 | 20 | 3 | 5 | 12 | 19−36 | -17 | 14 | ||
24 | 19 | 1 | 5 | 13 | 15−44 | -29 | 8 |
- Drawn 1 of all 20 matches.
- Unbeaten in 5 matches.