Rizespor.
Next match.
Rizespor table.
Full
Home
Away
Overall
Last 5
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 15 | 2 | 0 | 49−20 | +29 | 47 | ||
2 | 17 | 12 | 3 | 2 | 42−16 | +26 | 39 | ||
3 | 17 | 10 | 3 | 4 | 31−18 | +13 | 33 | ||
4 | 18 | 8 | 6 | 4 | 29−19 | +10 | 30 | ||
5 | 17 | 8 | 4 | 5 | 32−23 | +9 | 28 | ||
6 | 17 | 7 | 6 | 4 | 26−19 | +7 | 27 | ||
7 | 17 | 7 | 5 | 5 | 28−23 | +5 | 26 | ||
8 | 17 | 6 | 4 | 7 | 24−26 | -2 | 22 | ||
9 | 17 | 4 | 9 | 4 | 24−25 | -1 | 21 | ||
10 | 17 | 5 | 6 | 6 | 18−20 | -2 | 21 | ||
11 | 17 | 6 | 3 | 8 | 17−26 | -9 | 21 | ||
12 | 17 | 6 | 3 | 8 | 21−32 | -11 | 21 | ||
13 | 17 | 5 | 5 | 7 | 19−25 | -6 | 20 | ||
14 | 17 | 4 | 7 | 6 | 25−24 | +1 | 19 | ||
15 | 17 | 5 | 4 | 8 | 20−27 | -7 | 19 | ||
16 | 17 | 3 | 7 | 7 | 17−33 | -16 | 16 | ||
17 | 17 | 4 | 3 | 10 | 13−23 | -10 | 15 | ||
18 | 17 | 1 | 6 | 10 | 15−29 | -14 | 9 | ||
19 | 17 | 2 | 2 | 13 | 15−37 | -22 | 8 |
- None of the last 5 matches contain over 3.5 goals.