
Rizespor.
Next match.
Rizespor table.
Full
Home
Away
Overall
Last 5
Sun 13 Apr
Sun 13 Apr
# | Pl | W | D | L | +/- | GD | Pts | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 22 | 5 | 1 | 67−29 | +38 | 71 | ||
2 | 28 | 21 | 5 | 2 | 71−26 | +45 | 68 | ||
3 | 29 | 15 | 6 | 8 | 45−34 | +11 | 51 | ||
4 | 28 | 13 | 9 | 6 | 42−28 | +14 | 48 | ||
5 | 29 | 13 | 8 | 8 | 42−32 | +10 | 47 | ||
6 | 28 | 12 | 6 | 10 | 45−38 | +7 | 42 | ||
7 | 28 | 10 | 9 | 9 | 46−36 | +10 | 39 | ||
8 | 28 | 11 | 6 | 11 | 37−37 | 0 | 39 | ||
9 | 29 | 9 | 12 | 8 | 50−53 | -3 | 39 | ||
10 | 29 | 11 | 6 | 12 | 34−53 | -19 | 39 | ||
11 | 28 | 9 | 9 | 10 | 45−36 | +9 | 36 | ||
12 | 29 | 9 | 7 | 13 | 34−41 | -7 | 34 | ||
13 | 28 | 10 | 4 | 14 | 35−47 | -12 | 34 | ||
14 | 29 | 9 | 6 | 14 | 23−33 | -10 | 33 | ||
15 | 28 | 8 | 9 | 11 | 34−46 | -12 | 33 | ||
16 | 29 | 8 | 7 | 14 | 39−47 | -8 | 31 | ||
17 | 29 | 8 | 7 | 14 | 32−43 | -11 | 31 | ||
18 | 28 | 4 | 7 | 17 | 29−52 | -23 | 19 | ||
19 | 28 | 2 | 4 | 22 | 26−65 | -39 | 10 |
- Conceded in each of the last 5 matches.
- Each of the last 5 matches contain over 1.5 goals.